Minimum wet-pendulum (P) or ramp (R) slip-resistance recommendations for specific locations under HB 198-2014. A guide only, consult the referenced publications for full detail.
This is a slip rating chart for commercial and residential hard floors. It sets out the minimum slip resistance, as wet pendulum P-ratings and ramp R-ratings, recommended for common locations under HB 198-2014 and AS 4586-2013. Builders, specifiers, architects and floor layers can use it to work out the slip compliance a floor needs to meet, on polished concrete, honed concrete, grind & seal and other hard floor finishes. If you are not sure which finish or sealer will achieve the rating your project requires, OzGrind can help you specify a compliant floor.
| Location | Pendulum | Ramp |
|---|---|---|
| External Pavements and Ramps | ||
| External ramps including sloping driveways, footpaths etc. steeper than 1 in 14 | P5 | R12 |
| External ramps under 1 in 14; external sales areas, car parks, colonnades, walkways, pedestrian crossings, balconies, verandas, carports, driveways, courtyards & roof decks | P4 | R11 |
| Under cover car parks | P3 | R10 |
| Hotels, Offices, Public Buildings, Schools and Kindergartens | ||
| Entries & access areas including hotels, offices, public buildings, schools, kindergarten, common areas, internal lift lobbies — wet area | P3 | R10 |
| Transitional area | P2 | R9 |
| Dry area | P1 | R9 |
| Toilet facilities in offices, hotels and shopping centres | P3 | R10 |
| Hotel apartment bathrooms, ensuites and toilets | P2 | A |
| Hotel apartment kitchens and laundries | P2 | R9 |
| Supermarkets and Shopping Centres | ||
| Fast food outlets, buffet food, servery area, food courts and fast food dining areas in shopping centres | P3 | R10 |
| Shop and supermarket fresh fruit and vegetable areas | P3 | R10 |
| Shop entry areas with external entrances | P3 | R10 |
| Supermarket aisles (except fresh food areas) | P1 | R9 |
| Other separate shops inside shopping centres — wet | P3 | R10 |
| Other separate shops inside shopping centres — dry | P1 | R9 |
| Loading Docks, Commercial Kitchens, Cold Stores, Serving Areas | ||
| Loading docks under cover and commercial kitchens | P5 | R12 |
| Serving areas behind bars in public hotels and clubs, cold stores and freezers | P4 | R11 |
| Swimming Pools and Sporting Facilities | ||
| Swimming pool ramps and stairs leading to water | P5 | C |
| Swimming pool surrounds and communal shower rooms | P4 | B |
| Communal change rooms | P3 | A |
| Under cover concourse area of sports stadiums | P3 | R10 |
| Hospitals and Aged Care Facilities | ||
| Bathrooms and ensuites in hospitals and aged care facilities | P3 | B |
| Wards and corridors in hospitals and aged care facilities | P2 | R9 |
| Slider 96 (BPN) | Classification |
|---|---|
| > 54 | P5 |
| 45 – 54 | P4 |
| 35 – 44 | P3 |
| 25 – 34 | P2 |
| 12 – 24 | P1 |
| < 12 | P0 |
Not sure which finish, sealer or non-slip additive will achieve the slip rating your project needs? OzGrind can help you get it specified correctly the first time — the right finish, the right sealer and the right slip rating for compliant polished concrete, honed concrete, grind & seal and other hard floors. Whether you are a builder, specifier, architect or floor layer, talk to our team before you lock in the floor and we will make sure it meets the rating your project has to hit.